Trip at a glance
What needs doing, what's locked, and the answers everyone asks.
🟡 Needs action
| What | Who | By when |
|---|---|---|
| Email Wish More: add Jenn & Xander to room 2 for Aug 27 with breakfast (€30 pp) so they can check in before we're back — draft ready on the Istanbul tab | Luke | This week |
| Review the activity decision guide & pick our days — zipline books out 1–2 wks ahead, Vintgar needs a timed slot · Activities | Everyone | Next group call |
| Book Istanbul transfers (3 legs) — hotel shuttle €95 is ~2× market; get third-party quotes (~€30–60/sedan, links on the Istanbul tab) | Luke | Open |
| Send Xander's Occidental confirmation # when he has it — his Chase Travel booking isn't logged yet · Money | Xander | Open |
| Confirm horseback riding (Bohinj) | Xander | Open |
| Ask the Occidental to hold a parking space for Aug 28 — garage exists on-site, ~€35/night (unofficial), limited spaces | Xander | Open |
| Call hydrospeed operator — verify it's running (water level) | Xander | ~Aug 11–18 |
| International driving permits | Everyone | Before Aug 25 |
✅ Locked in
- Flights booked for all four; same IST→LJU flight in, LJU→IST out
- Istanbul: Wish More Şişli booked (free) · J&X joining with breakfast
- Sixt Škoda Octavia rebooked under Luke · €469.08 at pickup (2:00pm Aug 28)
- Occidental rebooked via Chase Travel — both $100 credits triggered · prepaid, non-refundable
- Both Airbnbs paid; canyoneering booked; route + daily framework set
📌 Quick answers
Itinerary
The confirmed plan — route, stays, travel, and booked activities. Ideas live on the other tabs until locked in.
IstanbulAug 26 – 28 · Wish More Hotel Şişli2 nights▶
LjubljanaFri Aug 28 · Occidental Hotel1 night▶
BovecAug 29 – Sep 1 · Airbnb3 nights▶
BohinjSep 1 – 5 · Airbnb4 nights▶
BledSat Sep 5 · Bled Rose Hotel1 night▶
Istanbul Wish More Şişli — Booked
Aug 26–28 · Both stopover rooms secured (free via Turkish Airlines). Open: J&X's yes/no on the second room, transfers, and what we do while there.
🏨 The booking Confirmed
📧 Draft email — add J&X to room 2
To: sisli.reservation@wishmore.com.tr — tap Copy, adjust anything, send.
🕌 Luke & Christina — a day and a half
🌙 The overlap night — all four
🚕 Airport ↔ hotel — our three transfers
| When | Who | Plan |
|---|---|---|
| Aug 26 · IST → hotel · ~7:15pm arrival | L&C (2 + bags) | [to book — private sedan ~€30–60] |
| Aug 27 · IST → hotel · ~5:05pm arrival | J&X (2 + bags) | [to book — they're in] |
| Aug 28 · hotel → IST · for the 11:45am flight | All 4 + bags | [to book — minivan; leave by ~8:30am] |
Flights
Turkish Airlines for everyone.
All four together Booked
Luke & Christina Booked
Fine print
Jenn & Xander Booked
Fine print
Personal payment/card details are intentionally left out.
Lodging
Booking status and money. Addresses, check-in times and contacts live on the Itinerary stay cards.
| Stay | Nights | Status | Cost |
|---|---|---|---|
| Wish More Hotel Şişli · Istanbul | Aug 26–28 (2) | Booked free via stopover · 2 rooms · J&X in room 2 Aug 27 with breakfast (€60, their cost) · Istanbul tab | $0 + €60 (J&X) |
| Occidental Hotel · Ljubljana | Aug 28 (1) | Prepaid via Chase Travel non-refundable · 2 separate bookings for the credits — Luke conf 2514725398 ($220.84), Xander conf [pending] · parking €35/day · city tax + resort fee at property | ~$441.68 est. |
| Bovec Airbnb | Aug 29–Sep 1 (3) | Paid in full fronted by [who] · 2 bed / 2 bath | $1,006.12 |
| Bohinj Airbnb | Sep 1–5 (4) | Paid in full fronted by [who] · 2 bed / 2 bath | $1,044.44 |
| Bled Rose Hotel | Sep 5 (1) | Booked pay at arrival · €513.04 | ≈ $587 |
Activities
Booked items live on the Itinerary. The full menu with prices, durations and booking leads is in the companion Activity Options Decision Guide (separate file) — nothing stays "plan on the day": every day gets decided before we go.
Booking status
| Activity | Where | Status |
|---|---|---|
| Canyoneering (intermediate) | Bovec | Booked · $480 all 4 half paid · details on the Itinerary |
| Hydrospeeding | Bovec | Xander calls ~Aug 11–18 — verify it's running (water level) · decide the backup now |
| Horseback riding (Mrcina Ranch) | Bohinj | Xander confirming · phone booking only |
| Everything else — rafting, zipline, kayak, SUP, bike park, Vogel, gorges, Bled | Bovec / Bohinj / Bled | Decide before the trip — via the decision guide |
Bovec menu (Aug 29 – Sep 1)
Bohinj & Bled menu (Sep 1 – 5)
Day plan (fills in as we decide — options in the decision guide)
| Day | Plan |
|---|---|
| Sat Aug 29 drive LJ→Bovec | [not yet decided — en-route stops: Vršič / Peričnik / Kranj] |
| Sun Aug 30 Bovec | [not yet decided] |
| Mon Aug 31 Bovec | [not yet decided] |
| Tue Sep 1 transit · non-water | [not yet decided — route A (Vršič) or B (Kobarid)] |
| Wed Sep 2 Bohinj | [not yet decided] |
| Thu Sep 3 Bohinj | [not yet decided] |
| Fri Sep 4 Bohinj | [not yet decided] |
| Sat Sep 5 Bled | [not yet decided — Vintgar / toboggan / castle / island] |
Info & booking links (operator/info pages from Xander's doc)
Rental car Rebooked under Luke
Sixt · Škoda Octavia or similar · LJU airport, Aug 28 2:00pm → Sep 6 2:00pm. Rebooked Jul 22 with Sixt Platinum — slightly cheaper than the original.
The reservation
Good to know
- Payment: physical credit card in Luke's name — pick the card now (Amex offer? no-FTX?) since it must be Luke's.
- Automatic — good for the Vršič Pass hairpins; unlimited km, third-party insurance included.
- Sixt adds a ~2.7% foreign transaction fee — use a no-FTX card if possible.
- Add the flight number (TK1051) to the booking — Sixt then holds the car up to 24h if the flight's late.
- Pickup is 2:00pm; we land 12:55pm — comfortable buffer with bags + passport control.
Money
Costs, payment status, and the deals still on the table. Static — updated at each version.
Before the two $100 Chase credits — effective shared total lands around $3,894 (~$973 pp) once both post.
| Item | Who pays | Status | Cost |
|---|---|---|---|
| Rental car (Sixt #9737127005, 9 days) | Split 4 | Pay at pickup Luke's reservation · €469.08 | ~$534.75 |
| Occidental — Luke's room (Chase Travel) | Split 4 | Paid non-refundable · Luke fronted · conf 2514725398 | $220.84 |
| Occidental — Xander's room (Chase Travel) | Split 4 | Paid Xander fronted · conf + amount [pending] | ~$220.84 est. |
| Bovec Airbnb (3 nts) | Split 4 | Paid in full fronted by [who] | $1,006.12 |
| Bohinj Airbnb (4 nts) | Split 4 | Paid in full fronted by [who] | $1,044.44 |
| Bled Rose Hotel (1 nt · €513.04) | Split 4 | Pay at arrival | $586.76 |
| Canyoneering (all 4) | Split 4 | Half paid Xander fronted [amt] · [balance] due on the day | $480.00 |
| Istanbul hotel (Wish More Şişli) | J&X add-on only | Booked · free via stopover J&X in with breakfast — €60, paid at hotel | $0 + €60 (J&X) |
| Istanbul transfers (3 legs) | Split by riders | Shopping hotel shuttle €95 vs private ~€30–60/leg | ~€100–180 est. |
| Food / gas / remaining activities | Split 4 | Not yet estimated | — |
| Shared total (booked so far, est.) | ~$4,093.75 |
Flights are personal, not in the split: L&C ~$2,537 · J&X $2,113.06. Bled Rose converted at ~1.14 — varies with the payment-day rate. Estimates, not final accounting.
💰 Deals — what to do, by when
| Deal | Do this | Who | By when |
|---|---|---|---|
| CSP hotel credit · $100/card × 2 DONE | Both Occidental rooms rebooked prepaid via Chase Travel (Jul 20–22) — now just verify each $100 credit posts on the next statement | Luke Xander | Watch statements |
| Chase Freedom · $100 on $600+ single txn (…0394) | The $220.84 Occidental booking doesn't qualify — only worth it if $600+ of separate travel routes through Chase Travel in one transaction | Luke | Sep 30 |
| Sixt healthcare discount · confirmed 5–10% | Car is now under Luke — ask at pickup whether Christina's discount can attach | Christina | At pickup |
| Amex offer · $100 on $500+ rental | Payment must be a physical card in Luke's name — check whether Luke's Amex carries the offer; €469 ≈ $535 qualifies | Luke | Before pickup |
| No foreign-transaction-fee card · saves 2.7%+ | Confirm which card; use it at Sixt and abroad | All | Before Aug 25 |
Cash: carry €100–200 as backup; card for most spending in Slovenia. Still to research: Istanbul/Ljubljana city passes, activity bundle discounts in Bovec.
Maps & key links
Driving routes, en-route stop ideas, and quick links. Map links need internet; the rest works offline.
🚗 The route
Ljubljana → Bovec (via Vršič Pass) → Bohinj → Bled → Ljubljana airport
📍 Stop ideas, by leg
On the drive: Ljubljana → Bovec
⚠ Velika planina is a half-day detour northeast of Ljubljana (wrong direction for Bovec), not an en-route stop — see the decision guide before keeping it.
Around Bohinj
Around Bled
📍 Places on our list
Attractions & guides (reference links from Xander's doc)
Pre-trip checklist
Check-offs save on your device only — the group's shared status lives in the Needs-action table on the Overview, updated each version.